#----------------------------------------------------------------------
# Basis Set Exchange
# Version v0.9.1
# https://www.basissetexchange.org
#----------------------------------------------------------------------
#   Basis set: STO-4G
# Description: STO-4G Minimal Basis (4 functions/AO)
#        Role: orbital
#     Version: 1  (Data from Gaussian09)
#----------------------------------------------------------------------


BASIS "ao basis" SPHERICAL PRINT
#BASIS SET: (4s) -> [1s]
H    S
      0.8021420155E+01       0.5675242080E-01
      0.1467821061E+01       0.2601413550E+00
      0.4077767635E+00       0.5328461143E+00
      0.1353374420E+00       0.2916254405E+00
#BASIS SET: (4s) -> [1s]
He    S
      0.1489982967E+02       0.5675242080E-01
      0.2726485258E+01       0.2601413550E+00
      0.7574474599E+00       0.5328461143E+00
      0.2513900027E+00       0.2916254405E+00
#BASIS SET: (8s,4p) -> [2s,1p]
Li    S
      0.3774960873E+02       0.5675242080E-01
      0.6907713307E+01       0.2601413550E+00
      0.1919038397E+01       0.5328461143E+00
      0.6369115922E+00       0.2916254405E+00
Li    SP
      0.1487042352E+01      -0.6220714565E-01       0.4368434884E-01
      0.3219127620E+00       0.2976804596E-04       0.2863793984E+00
      0.1046660300E+00       0.5588549221E+00       0.5835753141E+00
      0.4019868296E-01       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
Be    S
      0.7064859542E+02       0.5675242080E-01
      0.1292782254E+02       0.2601413550E+00
      0.3591490662E+01       0.5328461143E+00
      0.1191983464E+01       0.2916254405E+00
Be    SP
      0.3072833610E+01      -0.6220714565E-01       0.4368434884E-01
      0.6652025433E+00       0.2976804596E-04       0.2863793984E+00
      0.2162825386E+00       0.5588549221E+00       0.5835753141E+00
      0.8306680972E-01       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
B    S
      0.1142614157E+03       0.5675242080E-01
      0.2090843133E+02       0.2601413550E+00
      0.5808591172E+01       0.5328461143E+00
      0.1927819192E+01       0.2916254405E+00
B    SP
      0.5227883269E+01      -0.6220714565E-01       0.4368434884E-01
      0.1131724554E+01       0.2976804596E-04       0.2863793984E+00
      0.3679665118E+00       0.5588549221E+00       0.5835753141E+00
      0.1413234948E+00       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
C    S
      0.1677158132E+03       0.5675242080E-01
      0.3068992749E+02       0.2601413550E+00
      0.8525997914E+01       0.5328461143E+00
      0.2829702061E+01       0.2916254405E+00
C    SP
      0.6873853272E+01      -0.6220714565E-01       0.4368434884E-01
      0.1488041742E+01       0.2976804596E-04       0.2863793984E+00
      0.4838187237E+00       0.5588549221E+00       0.5835753141E+00
      0.1858184120E+00       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
N    S
      0.2320916748E+03       0.5675242080E-01
      0.4246991702E+02       0.2601413550E+00
      0.1179860800E+02       0.5328461143E+00
      0.3915851928E+01       0.2916254405E+00
N    SP
      0.8835122724E+01      -0.6220714565E-01       0.4368434884E-01
      0.1912614496E+01       0.2976804596E-04       0.2863793984E+00
      0.6218634049E+00       0.5588549221E+00       0.5835753141E+00
      0.2388367062E+00       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
O    S
      0.3061014831E+03       0.5675242080E-01
      0.5601280012E+02       0.2601413550E+00
      0.1556096922E+02       0.5328461143E+00
      0.5164545794E+01       0.2916254405E+00
O    SP
      0.1176273735E+02      -0.6220714565E-01       0.4368434884E-01
      0.2546380246E+01       0.2976804596E-04       0.2863793984E+00
      0.8279246515E+00       0.5588549221E+00       0.5835753141E+00
      0.3179778633E+00       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
F    S
      0.3903373501E+03       0.5675242080E-01
      0.7142692596E+02       0.2601413550E+00
      0.1984318216E+02       0.5328461143E+00
      0.6585773774E+01       0.2916254405E+00
F    SP
      0.1510858265E+02      -0.6220714565E-01       0.4368434884E-01
      0.3270683961E+01       0.2976804596E-04       0.2863793984E+00
      0.1063423219E+01       0.5588549221E+00       0.5835753141E+00
      0.4084249000E+00       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (8s,4p) -> [2s,1p]
Ne    S
      0.4847992758E+03       0.5675242080E-01
      0.8871229454E+02       0.2601413550E+00
      0.2464524683E+02       0.5328461143E+00
      0.8179535868E+01       0.2916254405E+00
Ne    SP
      0.1927206888E+02      -0.6220714565E-01       0.4368434884E-01
      0.4171989395E+01       0.2976804596E-04       0.2863793984E+00
      0.1356471749E+01       0.5588549221E+00       0.5835753141E+00
      0.5209749312E+00       0.4977673218E+00       0.2463134378E+00
#BASIS SET: (12s,8p) -> [3s,2p]
Na    S
      0.5872711446E+03       0.5675242080E-01
      0.1074633840E+03       0.2601413550E+00
      0.2985450481E+02       0.5328461143E+00
      0.9908441764E+01       0.2916254405E+00
Na    SP
      0.2813855891E+02      -0.6220714565E-01       0.4368434884E-01
      0.6091394239E+01       0.2976804596E-04       0.2863793984E+00
      0.1980542953E+01       0.5588549221E+00       0.5835753141E+00
      0.7606595784E+00       0.4977673218E+00       0.2463134378E+00
Na    SP
      0.2822728434E+01      -0.8529019644E-01      -0.2504945181E-01
      0.7762611002E+00      -0.2132074034E+00       0.1686604461E+00
      0.3055295920E+00       0.5920843928E+00       0.6409553151E+00
      0.1359747193E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
Mg    S
      0.7007688142E+03       0.5675242080E-01
      0.1282320592E+03       0.2601413550E+00
      0.3562427021E+02       0.5328461143E+00
      0.1182337503E+02       0.2916254405E+00
Mg    SP
      0.3534049090E+02      -0.6220714565E-01       0.4368434884E-01
      0.7650457984E+01       0.2976804596E-04       0.2863793984E+00
      0.2487453620E+01       0.5588549221E+00       0.5835753141E+00
      0.9553468248E+00       0.4977673218E+00       0.2463134378E+00
Mg    SP
      0.2663733935E+01      -0.8529019644E-01      -0.2504945181E-01
      0.7325370055E+00      -0.2132074034E+00       0.1686604461E+00
      0.2883201700E+00       0.5920843928E+00       0.6409553151E+00
      0.1283157351E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
Al    S
      0.8229760059E+03       0.5675242080E-01
      0.1505944697E+03       0.2601413550E+00
      0.4183679269E+02       0.5328461143E+00
      0.1388525539E+02       0.2916254405E+00
Al    SP
      0.4416887546E+02      -0.6220714565E-01       0.4368434884E-01
      0.9561613813E+01       0.2976804596E-04       0.2863793984E+00
      0.3108842757E+01       0.5588549221E+00       0.5835753141E+00
      0.1194001381E+01       0.4977673218E+00       0.2463134378E+00
Al    SP
      0.2663733935E+01      -0.8529019644E-01      -0.2504945181E-01
      0.7325370055E+00      -0.2132074034E+00       0.1686604461E+00
      0.2883201700E+00       0.5920843928E+00       0.6409553151E+00
      0.1283157351E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
Si    S
      0.9550002556E+03       0.5675242080E-01
      0.1747532808E+03       0.2601413550E+00
      0.4854837495E+02       0.5328461143E+00
      0.1611276921E+02       0.2916254405E+00
Si    SP
      0.5420478488E+02      -0.6220714565E-01       0.4368434884E-01
      0.1173417286E+02       0.2976804596E-04       0.2863793984E+00
      0.3815223981E+01       0.5588549221E+00       0.5835753141E+00
      0.1465298523E+01       0.4977673218E+00       0.2463134378E+00
Si    SP
      0.2822728434E+01      -0.8529019644E-01      -0.2504945181E-01
      0.7762611002E+00      -0.2132074034E+00       0.1686604461E+00
      0.3055295920E+00       0.5920843928E+00       0.6409553151E+00
      0.1359747193E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
P    S
      0.1096841563E+04       0.5675242080E-01
      0.2007084925E+03       0.2601413550E+00
      0.5575901699E+02       0.5328461143E+00
      0.1850591648E+02       0.2916254405E+00
P    SP
      0.6551374197E+02      -0.6220714565E-01       0.4368434884E-01
      0.1418231942E+02       0.2976804596E-04       0.2863793984E+00
      0.4611209139E+01       0.5588549221E+00       0.5835753141E+00
      0.1771009507E+01       0.4977673218E+00       0.2463134378E+00
P    SP
      0.3327363150E+01      -0.8529019644E-01      -0.2504945181E-01
      0.9150375744E+00      -0.2132074034E+00       0.1686604461E+00
      0.3601508006E+00       0.5920843928E+00       0.6409553151E+00
      0.1602836691E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
S    S
      0.1248499929E+04       0.5675242080E-01
      0.2284601050E+03       0.2601413550E+00
      0.6346871881E+02       0.5328461143E+00
      0.2106469721E+02       0.2916254405E+00
S    SP
      0.7789336955E+02      -0.6220714565E-01       0.4368434884E-01
      0.1686224316E+02       0.2976804596E-04       0.2863793984E+00
      0.5482553839E+01       0.5588549221E+00       0.5835753141E+00
      0.2105663543E+01       0.4977673218E+00       0.2463134378E+00
S    SP
      0.3873474692E+01      -0.8529019644E-01      -0.2504945181E-01
      0.1065220334E+01      -0.2132074034E+00       0.1686604461E+00
      0.4192614237E+00       0.5920843928E+00       0.6409553151E+00
      0.1865906148E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
Cl    S
      0.1408260576E+04       0.5675242080E-01
      0.2576943351E+03       0.2601413550E+00
      0.7159030805E+02       0.5328461143E+00
      0.2376017966E+02       0.2916254405E+00
Cl    SP
      0.9105253261E+02      -0.6220714565E-01       0.4368434884E-01
      0.1971091961E+02       0.2976804596E-04       0.2863793984E+00
      0.6408766434E+01       0.5588549221E+00       0.5835753141E+00
      0.2461390482E+01       0.4977673218E+00       0.2463134378E+00
Cl    SP
      0.4064728946E+01      -0.8529019644E-01      -0.2504945181E-01
      0.1117815984E+01      -0.2132074034E+00       0.1686604461E+00
      0.4399626124E+00       0.5920843928E+00       0.6409553151E+00
      0.1958035957E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (12s,8p) -> [3s,2p]
Ar    S
      0.1579451851E+04       0.5675242080E-01
      0.2890202292E+03       0.2601413550E+00
      0.8029298447E+02       0.5328461143E+00
      0.2664851973E+02       0.2916254405E+00
Ar    SP
      0.1055511955E+03      -0.6220714565E-01       0.4368434884E-01
      0.2284956904E+02       0.2976804596E-04       0.2863793984E+00
      0.7429260227E+01       0.5588549221E+00       0.5835753141E+00
      0.2853327641E+01       0.4977673218E+00       0.2463134378E+00
Ar    SP
      0.5003856456E+01      -0.8529019644E-01      -0.2504945181E-01
      0.1376079636E+01      -0.2132074034E+00       0.1686604461E+00
      0.5416129312E+00       0.5920843928E+00       0.6409553151E+00
      0.2410426623E+00       0.6115584746E+00       0.2779508957E+00
#BASIS SET: (16s,12p) -> [4s,3p]
K    S
      0.1806760723E+04       0.5675242080E-01
      0.3306149522E+03       0.2601413550E+00
      0.9184845398E+02       0.5328461143E+00
      0.3048367618E+02       0.2916254405E+00
K    SP
      0.1224663023E+03      -0.6220714565E-01       0.4368434884E-01
      0.2651132671E+02       0.2976804596E-04       0.2863793984E+00
      0.8619836318E+01       0.5588549221E+00       0.5835753141E+00
      0.3310587660E+01       0.4977673218E+00       0.2463134378E+00
K    SP
      0.6970411032E+01      -0.8529019644E-01      -0.2504945181E-01
      0.1916889656E+01      -0.2132074034E+00       0.1686604461E+00
      0.7544710332E+00       0.5920843928E+00       0.6409553151E+00
      0.3357743067E+00       0.6115584746E+00       0.2779508957E+00
K    SP
      0.8976145380E+00      -0.5893559813E-01      -0.7180522657E-01
      0.3321837707E+00      -0.4289230261E+00       0.3726863425E-01
      0.1428153329E+00       0.5472998468E+00       0.6965842249E+00
      0.7094176507E-01       0.7853692030E+00       0.3310236850E+00
#BASIS SET: (16s,12p) -> [4s,3p]
Ca    S
      0.2000015077E+04       0.5675242080E-01
      0.3659781180E+03       0.2601413550E+00
      0.1016727287E+03       0.5328461143E+00
      0.3374426464E+02       0.2916254405E+00
Ca    SP
      0.1391955288E+03      -0.6220714565E-01       0.4368434884E-01
      0.3013284528E+02       0.2976804596E-04       0.2863793984E+00
      0.9797329156E+01       0.5588549221E+00       0.5835753141E+00
      0.3762822843E+01       0.4977673218E+00       0.2463134378E+00
Ca    SP
      0.8350759800E+01      -0.8529019644E-01      -0.2504945181E-01
      0.2296490839E+01      -0.2132074034E+00       0.1686604461E+00
      0.9038787448E+00       0.5920843928E+00       0.6409553151E+00
      0.4022676095E+00       0.6115584746E+00       0.2779508957E+00
Ca    SP
      0.8118870602E+00      -0.5893559813E-01      -0.7180522657E-01
      0.3004582631E+00      -0.4289230261E+00       0.3726863425E-01
      0.1291756270E+00       0.5472998468E+00       0.6965842249E+00
      0.6416640847E-01       0.7853692030E+00       0.3310236850E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Sc    S
      0.2205231134E+04       0.5675242080E-01
      0.4035301281E+03       0.2601413550E+00
      0.1121050883E+03       0.5328461143E+00
      0.3720667100E+02       0.2916254405E+00
Sc    SP
      0.1569954257E+03      -0.6220714565E-01       0.4368434884E-01
      0.3398614104E+02       0.2976804596E-04       0.2863793984E+00
      0.1105018154E+02       0.5588549221E+00       0.5835753141E+00
      0.4244001078E+01       0.4977673218E+00       0.2463134378E+00
Sc    SP
      0.8905003698E+01      -0.8888858782E-01      -0.2580363992E-01
      0.2666264278E+01      -0.2026189326E+00       0.1591409820E+00
      0.1057549768E+01       0.5450886531E+00       0.6284124830E+00
      0.4701549800E+00       0.6517016167E+00       0.3009838577E+00
Sc    SP
      0.1123719114E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4158591877E+00      -0.4289230261E+00       0.3726863425E-01
      0.1787897952E+00       0.5472998468E+00       0.6965842249E+00
      0.8881163802E-01       0.7853692030E+00       0.3310236850E+00
Sc    D
      0.1045705542E+01       0.6920772426E-01
      0.3130967068E+00       0.3728157695E+00
      0.1241869954E+00       0.5664092659E+00
      0.5520982190E-01       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Ti    S
      0.2420467705E+04       0.5675242080E-01
      0.4429157689E+03       0.2601413550E+00
      0.1230468506E+03       0.5328461143E+00
      0.4083814354E+02       0.2916254405E+00
Ti    SP
      0.1758659932E+03      -0.6220714565E-01       0.4368434884E-01
      0.3807121399E+02       0.2976804596E-04       0.2863793984E+00
      0.1237839346E+02       0.5588549221E+00       0.5835753141E+00
      0.4754122365E+01       0.4977673218E+00       0.2463134378E+00
Ti    SP
      0.1022682736E+02      -0.8888858782E-01      -0.2580363992E-01
      0.3062034041E+01      -0.2026189326E+00       0.1591409820E+00
      0.1214528288E+01       0.5450886531E+00       0.6284124830E+00
      0.5399429326E+00       0.6517016167E+00       0.3009838577E+00
Ti    SP
      0.1268573532E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4694660361E+00      -0.4289230261E+00       0.3726863425E-01
      0.2018369172E+00       0.5472998468E+00       0.6965842249E+00
      0.1002600132E+00       0.7853692030E+00       0.3310236850E+00
Ti    D
      0.3119832237E+01       0.6920772426E-01
      0.9341149681E+00       0.3728157695E+00
      0.3705083086E+00       0.5664092659E+00
      0.1647169066E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
V    S
      0.2648074981E+04       0.5675242080E-01
      0.4845650961E+03       0.2601413550E+00
      0.1346174897E+03       0.5328461143E+00
      0.4467833466E+02       0.2916254405E+00
V    SP
      0.1958072311E+03      -0.6220714565E-01       0.4368434884E-01
      0.4238806413E+02       0.2976804596E-04       0.2863793984E+00
      0.1378196492E+02       0.5588549221E+00       0.5835753141E+00
      0.5293186703E+01       0.4977673218E+00       0.2463134378E+00
V    SP
      0.1164008543E+02      -0.8888858782E-01      -0.2580363992E-01
      0.3485180359E+01      -0.2026189326E+00       0.1591409820E+00
      0.1382365473E+01       0.5450886531E+00       0.6284124830E+00
      0.6145583224E+00       0.6517016167E+00       0.3009838577E+00
V    SP
      0.1268573532E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4694660361E+00      -0.4289230261E+00       0.3726863425E-01
      0.2018369172E+00       0.5472998468E+00       0.6965842249E+00
      0.1002600132E+00       0.7853692030E+00       0.3310236850E+00
V    D
      0.5619587013E+01       0.6920772426E-01
      0.1682571352E+01       0.3728157695E+00
      0.6673768080E+00       0.5664092659E+00
      0.2966957577E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Cr    S
      0.2885908315E+04       0.5675242080E-01
      0.5280856659E+03       0.2601413550E+00
      0.1467079806E+03       0.5328461143E+00
      0.4869105989E+02       0.2916254405E+00
Cr    SP
      0.2168191395E+03      -0.6220714565E-01       0.4368434884E-01
      0.4693669146E+02       0.2976804596E-04       0.2863793984E+00
      0.1526089592E+02       0.5588549221E+00       0.5835753141E+00
      0.5861194094E+01       0.4977673218E+00       0.2463134378E+00
Cr    SP
      0.1307745523E+02      -0.8888858782E-01      -0.2580363992E-01
      0.3915546014E+01      -0.2026189326E+00       0.1591409820E+00
      0.1553066143E+01       0.5450886531E+00       0.6284124830E+00
      0.6904467322E+00       0.6517016167E+00       0.3009838577E+00
Cr    SP
      0.1344292886E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4974877978E+00      -0.4289230261E+00       0.3726863425E-01
      0.2138842765E+00       0.5472998468E+00       0.6965842249E+00
      0.1062443912E+00       0.7853692030E+00       0.3310236850E+00
Cr    D
      0.8039401490E+01       0.6920772426E-01
      0.2407092657E+01       0.3728157695E+00
      0.9547516734E+00       0.5664092659E+00
      0.4244540233E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Mn    S
      0.3131410932E+04       0.5675242080E-01
      0.5730096202E+03       0.2601413550E+00
      0.1591883470E+03       0.5328461143E+00
      0.5283318130E+02       0.2916254405E+00
Mn    SP
      0.2384307443E+03      -0.6220714565E-01       0.4368434884E-01
      0.5161514016E+02       0.2976804596E-04       0.2863793984E+00
      0.1678203677E+02       0.5588549221E+00       0.5835753141E+00
      0.6445412859E+01       0.4977673218E+00       0.2463134378E+00
Mn    SP
      0.1459848147E+02      -0.8888858782E-01      -0.2580363992E-01
      0.4370959405E+01      -0.2026189326E+00       0.1591409820E+00
      0.1733701773E+01       0.5450886531E+00       0.6284124830E+00
      0.7707519276E+00       0.6517016167E+00       0.3009838577E+00
Mn    SP
      0.1195048941E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4422564994E+00      -0.4289230261E+00       0.3726863425E-01
      0.1901387568E+00       0.5472998468E+00       0.6965842249E+00
      0.9444909551E-01       0.7853692030E+00       0.3310236850E+00
Mn    D
      0.1028637208E+02       0.6920772426E-01
      0.3079862440E+01       0.3728157695E+00
      0.1221599763E+01       0.5664092659E+00
      0.5430866984E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Fe    S
      0.3389593089E+04       0.5675242080E-01
      0.6202537741E+03       0.2601413550E+00
      0.1723132903E+03       0.5328461143E+00
      0.5718923199E+02       0.2916254405E+00
Fe    SP
      0.2615616881E+03      -0.6220714565E-01       0.4368434884E-01
      0.5662249318E+02       0.2976804596E-04       0.2863793984E+00
      0.1841011687E+02       0.5588549221E+00       0.5835753141E+00
      0.7070703373E+01       0.4977673218E+00       0.2463134378E+00
Fe    SP
      0.1620316416E+02      -0.8888858782E-01      -0.2580363992E-01
      0.4851420534E+01      -0.2026189326E+00       0.1591409820E+00
      0.1924272362E+01       0.5450886531E+00       0.6284124830E+00
      0.8554739089E+00       0.6517016167E+00       0.3009838577E+00
Fe    SP
      0.1054584052E+01      -0.5893559813E-01      -0.7180522657E-01
      0.3902741010E+00      -0.4289230261E+00       0.3726863425E-01
      0.1677900324E+00       0.5472998468E+00       0.6965842249E+00
      0.8334764076E-01       0.7853692030E+00       0.3310236850E+00
Fe    D
      0.1215308610E+02       0.6920772426E-01
      0.3638778875E+01       0.3728157695E+00
      0.1443288945E+01       0.5664092659E+00
      0.6416430747E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Co    S
      0.3655238986E+04       0.5675242080E-01
      0.6688637004E+03       0.2601413550E+00
      0.1858176601E+03       0.5328461143E+00
      0.6167121093E+02       0.2916254405E+00
Co    SP
      0.2857633023E+03      -0.6220714565E-01       0.4368434884E-01
      0.6186162338E+02       0.2976804596E-04       0.2863793984E+00
      0.2011355651E+02       0.5588549221E+00       0.5835753141E+00
      0.7724936938E+01       0.4977673218E+00       0.2463134378E+00
Co    SP
      0.1789150329E+02      -0.8888858782E-01      -0.2580363992E-01
      0.5356929398E+01      -0.2026189326E+00       0.1591409820E+00
      0.2124777911E+01       0.5450886531E+00       0.6284124830E+00
      0.9446126759E+00       0.6517016167E+00       0.3009838577E+00
Co    SP
      0.1054584052E+01      -0.5893559813E-01      -0.7180522657E-01
      0.3902741010E+00      -0.4289230261E+00       0.3726863425E-01
      0.1677900324E+00       0.5472998468E+00       0.6965842249E+00
      0.8334764076E-01       0.7853692030E+00       0.3310236850E+00
Co    D
      0.1452752906E+02       0.6920772426E-01
      0.4349715406E+01       0.3728157695E+00
      0.1725275531E+01       0.5664092659E+00
      0.7670058728E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Ni    S
      0.3933769968E+04       0.5675242080E-01
      0.7198314384E+03       0.2601413550E+00
      0.1999770558E+03       0.5328461143E+00
      0.6637058708E+02       0.2916254405E+00
Ni    SP
      0.3104981607E+03      -0.6220714565E-01       0.4368434884E-01
      0.6721618948E+02       0.2976804596E-04       0.2863793984E+00
      0.2185452873E+02       0.5588549221E+00       0.5835753141E+00
      0.8393585499E+01       0.4977673218E+00       0.2463134378E+00
Ni    SP
      0.1958113875E+02      -0.8888858782E-01      -0.2580363992E-01
      0.5862826399E+01      -0.2026189326E+00       0.1591409820E+00
      0.2325437411E+01       0.5450886531E+00       0.6284124830E+00
      0.1033819885E+01       0.6517016167E+00       0.3009838577E+00
Ni    SP
      0.1123719114E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4158591877E+00      -0.4289230261E+00       0.3726863425E-01
      0.1787897952E+00       0.5472998468E+00       0.6965842249E+00
      0.8881163802E-01       0.7853692030E+00       0.3310236850E+00
Ni    D
      0.1635319266E+02       0.6920772426E-01
      0.4896340854E+01       0.3728157695E+00
      0.1942089604E+01       0.5664092659E+00
      0.8633949213E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Cu    S
      0.4219559145E+04       0.5675242080E-01
      0.7721273368E+03       0.2601413550E+00
      0.2145054290E+03       0.5328461143E+00
      0.7119242354E+02       0.2916254405E+00
Cu    SP
      0.3368188103E+03      -0.6220714565E-01       0.4368434884E-01
      0.7291404537E+02       0.2976804596E-04       0.2863793984E+00
      0.2370711746E+02       0.5588549221E+00       0.5835753141E+00
      0.9105102188E+01       0.4977673218E+00       0.2463134378E+00
Cu    SP
      0.2143298820E+02      -0.8888858782E-01      -0.2580363992E-01
      0.6417292204E+01      -0.2026189326E+00       0.1591409820E+00
      0.2545361290E+01       0.5450886531E+00       0.6284124830E+00
      0.1131591460E+01       0.6517016167E+00       0.3009838577E+00
Cu    SP
      0.1123719114E+01      -0.5893559813E-01      -0.7180522657E-01
      0.4158591877E+00      -0.4289230261E+00       0.3726863425E-01
      0.1787897952E+00       0.5472998468E+00       0.6965842249E+00
      0.8881163802E-01       0.7853692030E+00       0.3310236850E+00
Cu    D
      0.1828688369E+02       0.6920772426E-01
      0.5475311004E+01       0.3728157695E+00
      0.2171732911E+01       0.5664092659E+00
      0.9654874639E+00       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Zn    S
      0.4518438950E+04       0.5675242080E-01
      0.8268186588E+03       0.2601413550E+00
      0.2296992771E+03       0.5328461143E+00
      0.7623512515E+02       0.2916254405E+00
Zn    SP
      0.3642101305E+03      -0.6220714565E-01       0.4368434884E-01
      0.7884367845E+02       0.2976804596E-04       0.2863793984E+00
      0.2563506574E+02       0.5588549221E+00       0.5835753141E+00
      0.9845561928E+01       0.4977673218E+00       0.2463134378E+00
Zn    SP
      0.2327870169E+02      -0.8888858782E-01      -0.2580363992E-01
      0.6969920829E+01      -0.2026189326E+00       0.1591409820E+00
      0.2764556469E+01       0.5450886531E+00       0.6284124830E+00
      0.1229039077E+01       0.6517016167E+00       0.3009838577E+00
Zn    SP
      0.1584619533E+01      -0.5893559813E-01      -0.7180522657E-01
      0.5864264327E+00      -0.4289230261E+00       0.3726863425E-01
      0.2521215471E+00       0.5472998468E+00       0.6965842249E+00
      0.1252382864E+00       0.7853692030E+00       0.3310236850E+00
Zn    D
      0.2074990914E+02       0.6920772426E-01
      0.6212770190E+01       0.3728157695E+00
      0.2464239471E+01       0.5664092659E+00
      0.1095527127E+01       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Ga    S
      0.4827544814E+04       0.5675242080E-01
      0.8833812236E+03       0.2601413550E+00
      0.2454129770E+03       0.5328461143E+00
      0.8145036087E+02       0.2916254405E+00
Ga    SP
      0.3920682425E+03      -0.6220714565E-01       0.4368434884E-01
      0.8487436195E+02       0.2976804596E-04       0.2863793984E+00
      0.2759586933E+02       0.5588549221E+00       0.5835753141E+00
      0.1059864029E+02       0.4977673218E+00       0.2463134378E+00
Ga    SP
      0.2391087822E+02      -0.8888858782E-01      -0.2580363992E-01
      0.7159202020E+01      -0.2026189326E+00       0.1591409820E+00
      0.2839633152E+01       0.5450886531E+00       0.6284124830E+00
      0.1262415924E+01       0.6517016167E+00       0.3009838577E+00
Ga    SP
      0.1422207004E+01      -0.5893559813E-01      -0.7180522657E-01
      0.5263217844E+00      -0.4289230261E+00       0.3726863425E-01
      0.2262808345E+00       0.5472998468E+00       0.6965842249E+00
      0.1124022294E+00       0.7853692030E+00       0.3310236850E+00
Ga    D
      0.2391087822E+02       0.6920772426E-01
      0.7159202020E+01       0.3728157695E+00
      0.2839633152E+01       0.5664092659E+00
      0.1262415924E+01       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
Ge    S
      0.5143600037E+04       0.5675242080E-01
      0.9412154354E+03       0.2601413550E+00
      0.2614799543E+03       0.5328461143E+00
      0.8678284621E+02       0.2916254405E+00
Ge    SP
      0.4215785979E+03      -0.6220714565E-01       0.4368434884E-01
      0.9126272071E+02       0.2976804596E-04       0.2863793984E+00
      0.2967296670E+02       0.5588549221E+00       0.5835753141E+00
      0.1139638315E+02       0.4977673218E+00       0.2463134378E+00
Ge    SP
      0.2690868267E+02      -0.8888858782E-01      -0.2580363992E-01
      0.8056780414E+01      -0.2026189326E+00       0.1591409820E+00
      0.3195649557E+01       0.5450886531E+00       0.6284124830E+00
      0.1420690164E+01       0.6517016167E+00       0.3009838577E+00
Ge    SP
      0.1755811116E+01      -0.5893559813E-01      -0.7180522657E-01
      0.6497799808E+00      -0.4289230261E+00       0.3726863425E-01
      0.2793590550E+00       0.5472998468E+00       0.6965842249E+00
      0.1387681844E+00       0.7853692030E+00       0.3310236850E+00
Ge    D
      0.2690868267E+02       0.6920772426E-01
      0.8056780414E+01       0.3728157695E+00
      0.3195649557E+01       0.5664092659E+00
      0.1420690164E+01       0.1585946537E+00
#BASIS SET: (16s,12p,4d) -> [4s,3p,1d]
As    S
      0.5473054724E+04       0.5675242080E-01
      0.1001501584E+04       0.2601413550E+00
      0.2782281066E+03       0.5328461143E+00
      0.9234140739E+02       0.2916254405E+00
As    SP
      0.4515115987E+03      -0.6220714565E-01       0.4368434884E-01
      0.9774257312E+02       0.2976804596E-04       0.2863793984E+00
      0.3177981211E+02       0.5588549221E+00       0.5835753141E+00
      0.1220555123E+02       0.4977673218E+00       0.2463134378E+00
As    SP
      0.3008347927E+02      -0.8888858782E-01      -0.2580363992E-01
